<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit and Personal Finance Blog &#124; Credit Karma &#187; refinancing</title>
	<atom:link href="http://blog.creditkarma.com/tag/refinancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creditkarma.com</link>
	<description>A blog about the trends in credit and credit related industries</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Refinancing: 3 Simple Questions To Ask Yourself</title>
		<link>http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/</link>
		<comments>http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:45:43 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Economy & Recession]]></category>
		<category><![CDATA[Housing Market & Mortgage]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=6972</guid>
		<description><![CDATA[Refinancing may be the a great financial move to make if it reduces your current interest rate, enables you to cash out some equity in your home, or offers a more stable payment schedule with a fixed loan. Refinancing can be a tricky decision as the benefits often come with unexpected fees and costly hassle. [...]]]></description>
			<content:encoded><![CDATA[<p class="imgRight"><img src="http://blog.creditkarma.com/wp-content/refinance-copy.png" alt="refi" /></p>
<p></b></p>
<p>Refinancing may be the a great  financial move to make if it reduces your current interest rate, enables you to cash out some equity in your home, or offers a more stable payment schedule with a fixed loan. Refinancing can be a tricky decision as the benefits often come with unexpected fees and costly hassle. </p>
<p></b></p>
<p>If you are considering refinancing your home, evaluate whether you stand to reap benefits or if you’re better off sticking with your current mortgage by asking these 3 simple questions:</p>
<p><span id="more-6972"></span><br />
</b><br />
</b></p>
<ol>
<li><strong>What does your credit score and debt-to-income ratio look like? </strong>– Your <a href="http://www.creditkarma.com" target="_blank">credit score</a> and debt-to-income are critical factors in refinancing. Your credit history shows lenders what kind of borrower you are and your income suggests your propensity to make payments. Credit score also helps to determine what interest rate lenders will offer; if your credit score is too low to earn you a worthwhile offer, actively manage your credit score before pursuing refinancing. For debt-to-income ratio, lenders typically look for a ratio lower than 38% (guidelines can vary). Improve your ratio by including additional sources of cash flow—like rent, annual bonuses, etc.—when documenting income, and develop a plan to reduce your overall debt.</li>
<li><strong>How much equity do you have? </strong>– With the current home market, lenders will likely require at least 20% home equity, which is measured as a component of the loan-to-value (LTV ratio) of the home. That means that not having enough equity in your current home rules out the option of refinancing all together.</li>
<li><strong>What are you trying to accomplish?</strong> –The current trends of record-low mortgage rates make refinancing an appealing prospect, but take into account all possibilities of the transaction. Do you want to shorten your loan term from a 30-year fixed to a 15-year fixed? Do you plan to sell your home in the next few years? If so, it may make more sense to keep your current mortgage plan. Do you have an <a href="http://blog.creditkarma.com/housing-market-and-mortgage/refinancing-adjustable-rate-mortgages/" target="_blank">adjustable rate mortgage</a>, and want to make payments more affordable by switching to a fixed rate loan? Know your finance goals and prioritize them as you explore your options.</li>
</ol>
<p></b></p>
<p>The most important factor to consider when refinancing is how much you stand to save. Do the extra math to calculate how long till you break even, how much your total loan cost will be at the end of the term, how much you save by lowering monthly payments, and if you can realistically afford to refinance. Lenders typically advise to refinance if homeowners can get a rate at least two percentage points lower than their existing mortgage. While the current market’s low <a href="http://www.creditkarma.com/trends/mortgage" target="_blank">mortgage rates</a> are enticing, make sure refinancing will give you tangible, worthwhile savings to make up for its hassles and expenses.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Refinancing%3A+3+Simple+Questions+To+Ask+Yourself+-+http://blog.creditkarma.com/t6972&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/&amp;t=Refinancing%3A+3+Simple+Questions+To+Ask+Yourself" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/&amp;title=Refinancing%3A+3+Simple+Questions+To+Ask+Yourself" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/&amp;title=Refinancing%3A+3+Simple+Questions+To+Ask+Yourself" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/&amp;title=Refinancing%3A+3+Simple+Questions+To+Ask+Yourself" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=6972&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/economy-recession/refinancing-3-simple-questions-to-ask-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Scoop on Credit Karma &amp; Housing Market News</title>
		<link>http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/</link>
		<comments>http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:48:08 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Credit Karma]]></category>
		<category><![CDATA[Housing Market & Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[bankrate.com]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[home market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage interest rate]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=5610</guid>
		<description><![CDATA[From big cities&#8217; high cost of living to the Midwest&#8217;s more affordable financial climate, where you live impacts your finances. If you are (or hope to be) a New Yorker, San Franciscan, or Washingtonian, home prices and general cost of living puts these areas at the top of America&#8217;s costliest cities. If you are looking [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" style="padding-right:8px" src="http://blog.creditkarma.com/wp-content/cities-copy-copy.png" alt="cities" /></p>
<p>From big cities&#8217; high cost of living to the Midwest&#8217;s more affordable financial climate, <a href="http://www.freemoneyfinance.com/2010/01/where-you-live-has-a-big-impact-on-your-finances.html" target="_blank" rel="nofollow">where you live impacts your finances</a>. If you are (or hope to be) a New Yorker, San Franciscan, or Washingtonian, home prices and general cost of living puts these areas at the top of America&#8217;s costliest cities. If you are looking for more bang-for-the-buck cities with solid housing market, stable employment, and reasonable property taxes, Omaha-Council Bluffs, Iowa and Little Rock, Arkansas made the top two spots for affordable living. </p>
<p></b></p>
<p>For more housing market updates, as well as Credit Karma news, check out the following roundup: </p>
<p><strong> Credit Karma in the News </strong></p>
<ul> <a href="" target="_blank" rel="nofollow"></a></p>
<li>Kiplinger mentions Credit Karma in <a href="http://www.kiplinger.com/magazine/archives/FAQs-on-the-new-credit-card-rules.html" target="_blank" rel="nofollow">FAQs on the new credit card rules</a>, discussing how to qualify for a credit card with bad credit.</li>
<li><a href="http://www.bankrate.com/finance/credit-cards/how-to-get-a-free-credit-score-3.aspx" target="_blank" rel="nofollow">How to get a free credit score</a>, at Bankrate.com, features Credit Karma.</li>
<li>Credit Karma makes the list on The Examiner&#8217;s <a href="http://www.examiner.com/x-4836-SF-Personal-Finance-Examiner%7Ey2009m12d31-Bay-Area-Cool-Companies-of-2009" target="_blank" rel="nofollow">Bay Area Cool Companies of 2009</a>.</li>
<li>ABC News names Credit Karma as a tool for <a href="http://abclocal.go.com/wpvi/story?section=news/special_reports&#038;id=7203097" target="_blank" rel="nofollow">strengthening your finances in 2010</a>.</li>
<li><a href="http://www.mybanktracker.com/bank-news/2010/01/07/more-fees-less-rate-hikes-5-changes-2010-could-bring-for-credit-cardholders/" target="_blank" rel="nofollow">More fees, less rate hikes? 5 changes 2010 could bring for credit cardholders</a>, from MyBankTracker, quotes a few predictions from Credit Karma&#8217;s CEO Ken Lin: &#8220;As we look to 2010, creditors will be competing for the best customers as the economy improves.&#8221;</li>
</ul>
<p><strong> Home &#038; Mortagage News </strong></p>
<ul> <a href="" target="_blank" rel="nofollow"></a></p>
<li>The Wall Street Journal reports on <a href="http://online.wsj.com/article/SB126308288998923447.html?mod=WSJ_newsreel_personalFinance" target="_blank" rel="nofollow">how to find a moneymaker in the housing catastrophe</a>.</li>
<li>Thinking about refinancing? Bankrate.com offers two great articles of refinance tips in <a href="http://www.bankrate.com/finance/refinance/credit-do-s-don-ts-before-a-refinance-1.aspx?ic_id=nwsltr_ccwk_20010111" target="_blank" rel="nofollow">credit do&#8217;s &#038; dont&#8217;s before a refinance</a> and <a href="http://www.bankrate.com/finance/mortgages/3-steps-to-refinance-your-mortgage-1.aspx?ic_id=nwsltr_mtgrlest_20100114" target="_blank" rel="nofollow">3 steps to refinance your mortgage</a>.</li>
<li>Be wary of Uncle Sam&#8217;s <a href="http://bucks.blogs.nytimes.com/2010/01/05/how-loan-modifications-impact-credit-scores/" target="_blank" rel="nofollow">mortgage modification program because it may affect your credit score</a>, reports The New York Times. </li>
<li>Read The Simple Dollar blog&#8217;s personal house-hunting story on <a href="http://www.thesimpledollar.com/2010/01/12/home-buying-and-other-big-purchases-as-an-emotional-purchase/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+thesimpledollar+%28The+Simple+Dollar%29&#038;utm_content=Pageflakes" target="_blank" rel="nofollow">home buying as an emotional purchase</a>.</li>
</ul>
<p><strong> This Week&#8217;s Mortgage Rates </strong></p>
<p>According to <a href="http://www.bankrate.com/mortgage.aspx" target="_blank" rel="nofollow">Bankrate.com</a>, mortgage interest rates fell for the second straight week. The housing market is picking up more movement as mortgage applications rose a seasonally adjusted 14.3% when compared to a week earlier , applications for new home purchases edged up 0.8%, and refinancing activity surged 21.8% in the first week of January. </p>
<p></b><br />
Bankrate&#8217;s recent survey results:</p>
<ul>
<li>30-year fixed: 5.18% &#8212; down from 5.27% last week </li>
<li>15-year fixed: 4.69% &#8212; down from 4.76% last week </li>
<li>5/1 ARM: 4.47% &#8212; up from 4.43% last week
 </li>
</ul>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Friday+Scoop+on+Credit+Karma+%26+Housing+Market+News+-+http://blog.creditkarma.com/t5610&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/&amp;t=Friday+Scoop+on+Credit+Karma+%26+Housing+Market+News" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/&amp;title=Friday+Scoop+on+Credit+Karma+%26+Housing+Market+News" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/&amp;title=Friday+Scoop+on+Credit+Karma+%26+Housing+Market+News" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/&amp;title=Friday+Scoop+on+Credit+Karma+%26+Housing+Market+News" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=5610&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/credit-karma/friday-scoop-on-credit-karma-housing-market-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Credit Karma &#8211; All About Auto Loans</title>
		<link>http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/</link>
		<comments>http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:32:00 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Credit Questions & Answers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[auto loan interest rate]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[co-signer]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[high risk lender]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[subprime lender]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=5367</guid>
		<description><![CDATA[Dear Credit Karma, I was recently divorced and my ex-husband has an auto loan and my name is still on the debt, how do I go about that debt NOT affecting my credit score anymore? The only way to remove yourself as a co-signer on this loan is for your husband to refinance the car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.creditkarma.com/wp-content/qa.jpg"><img align="center" src="http://blog.creditkarma.com/wp-content/qa-300x217.jpg" alt="qa" title="qa" width="300" height="217" class="aligncenter size-medium wp-image-4575" /></a></p>
<p><strong>Dear Credit Karma,<br />
I was recently divorced and my ex-husband has an auto loan and my name is still on the debt, how do I go about that debt NOT affecting my credit score anymore? </strong></p>
<p>The only way to remove yourself as a co-signer on this loan is for your husband to refinance the car under his name alone. This new loan will replace the old loan and you will no longer be liable as a co-signer. But in the meantime, any actions&#8211; including default or missed payments&#8211; taken on the account by you or your ex-husband will damage both of your credit scores. The debt will remain on your credit report as long as you are a co-signer, so have him refinance the loan as soon as possible to protect your credit score. </p>
<p><strong>Dear Credit Karma,<br />
My husband and I share a car &#8211; I really need to get my own, but we filed for bankruptcy a year and a half ago.  I have poor credit because of that (and struggle with making payments on time). How likely am I to get an auto loan?</strong> </p>
<p>While <a href="http://blog.creditkarma.com/credit-karma/how-does-bankruptcy-affect-your-credit/" target="_blank">bankruptcy</a> is a tough financial pitfall to recover from, take heart: it won’t haunt your credit forever, and you can get an auto loan, but at a steep cost.  If you are set on buying a car now, you will likely resort to a subprime or high risk lender, who cater to borrowers with poor credit, who will likely approve your loan. The real question is not “how likely are you to get an auto loan?”, but “can afford the exorbitantly high interest rate those types of lenders typically charge?”. Check out difference in payments between a poor credit and good credit borrower for a $25,000 loan on a 48-month payment plan: </p>
<table style="font-size: 11px; border-collapse: separate; border-spacing: 1px" border="0" cellspacing="1" cellpadding="0" width="100%">
<tbody>
<tr bgcolor="#2f7ad3">
<td valign="top"></td>
<td valign="top">
<div style="padding: 10px; color:#fff"><strong>Credit Score</strong></div>
</td>
<td valign="top">
<div style="padding: 10px; color:#fff"><strong>Interest Rate</strong></div>
</td>
<td valign="top">
<div style="padding: 10px; color:#fff"><strong>Monthly Payment</strong></div>
</td>
</tr>
<tr bgcolor="#f1f1f1">
<td valign="top">
<div style="padding: 10px"><strong>Poor Credit Borrower</strong></div>
</td>
<td valign="top">
<div style="padding: 10px">620-659</div>
</td>
<td valign="top">
<div style="padding: 10px">13.2%</div>
</td>
<td valign="top">
<div style="padding: 10px">$673.17</div>
</td>
</tr>
<tr>
<tr bgcolor="#f1f1f1">
<td valign="top">
<div style="padding: 10px"><strong>Good Credit Borrower</strong></div>
</td>
<td valign="top">
<div style="padding: 10px">720-850</div>
</td>
<td valign="top">
<div style="padding: 10px">5.7%</div>
</td>
<td valign="top">
<div style="padding: 10px">$583.69</div>
</td>
</tr>
</tbody>
</table>
<p><i>*interest rates from Five Cent Nickel</i></p>
<p>That’s a difference of about $89 a month, which adds up to $4,295 difference in payments over the life of the loan. To see what kind of interest rate you’ll be offered and if you can afford it, look up your <a href="http://www.creditkarma.com" target="_blank">credit score</a> and compare it to Five Cent Nickel’s <a href="http://www.fivecentnickel.com/2009/12/30/effect-of-fico-credit-scores-on-loan-interest-rates/" target="_blank" rel="nofollow">auto loan interest rates</a>.  </p>
<p>The lesson here is that while you might need the car right now, the extra cost in interest rates over time may be reason enough to hold off on purchasing a car until you have better credit. Tacking an extra car loan payment may worsen your credit and overwhelm you with debt, especially if you are already struggling to make payments on time. Consider alternatives like carpooling, public transportation, or a system of sharing the car with your husband. In the meantime, take the next few months to improve your credit score with healthy credit habits like making on-time payments, using a <a href="http://www.creditkarma.com/article/secured_credit_cards_to_rebuild_credit" target="_blank">secured card</a>, and using the money you would have used on a new car to pay off existing debts. Within a year or so, you will have a higher credit score and be able to receive better financing options from lenders. </p>
</p>
<p></b><br />
</b><br />
</b></p>
<p><a href="http://www.creditkarma.com/questions#commentForm" target="_blank">Submit a question now</a>, and maybe Credit Karma will answer your question on our next Q &#038; A blog post!</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dear+Credit+Karma+-+All+About+Auto+Loans+-+http://blog.creditkarma.com/t5367&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/&amp;t=Dear+Credit+Karma+-+All+About+Auto+Loans" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/&amp;title=Dear+Credit+Karma+-+All+About+Auto+Loans" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/&amp;title=Dear+Credit+Karma+-+All+About+Auto+Loans" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/&amp;title=Dear+Credit+Karma+-+All+About+Auto+Loans" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=5367&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/credit-scores/dear-credit-karma-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Dip Below 5%</title>
		<link>http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/</link>
		<comments>http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:12:21 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Housing Market & Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Economy & Recession]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage refinances]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=2877</guid>
		<description><![CDATA[National mortgage rates dropped below 5 percent last week, spurring homeowners to get up out of their recliners and interested in cutting their monthly mortgage payments, all leading to a recent boost in refinancing applications. A combination of the government’s $8,000 tax credit, the FHA’s Streamline loan program, high affordability, and this encouraging dip below [...]]]></description>
			<content:encoded><![CDATA[<p>National mortgage rates dropped below 5 percent last week, spurring homeowners to get up out of their recliners and interested in cutting their monthly mortgage payments, all leading to a recent boost in refinancing applications. A combination of the government’s <a href="http://blog.creditkarma.com/credit/8000-first-time-homebuyer-tax-credit-deadline-nears/" target="_blank">$8,000 tax credit</a>, the <a href="http://www.fha.com/fha_article.cfm?id=25" target="_blank" rel="nofollow">FHA’s Streamline loan program</a>, high affordability, and this encouraging dip below 5 percent in mortgage rates is paving the way for much-needed stabilization in the U.S’s shaky housing market. </p>
<p>When the average rate on 30-year mortgage loans dipped to 4.89 percent, refinancing applications suddenly resurfaced last week with more oomph than we’ve seen in some time. Reuters reports that refinance demand went up 38 percent shortly after the rates dropped. Mortgage brokers advise that refinancing is a good option for homeowners if it will shave off at least $100 from your monthly mortgage payment or can get a full percentage-point rate reduction. </p>
<p><img align="right" src="http://blog.creditkarma.com/wp-content/rate-drop-copy1.png" />
<p>That seems to be the case for many homeowners since the recent drop in mortgage rates spurred some borrowers, who had already refinanced in the last 18 months, to double-dip refinance to save even more money. </p>
<p>This is the second time this year rates have hit below 5 percent, besides this spring’s record low of 4.78 percent. With the large volume of unsold homes sitting on the market, these record low interest rates, and the federal tax credit and home loan programs all coming together in this favorable time, it’s shaping up to be a great environment to consider purchasing <a href="http://blog.creditkarma.com/credit/getting-the-right-mortgage-for-your-dream-home/" target="_blank">your dream home now</a>.  </p>
<p><a href="http://www.creditkarma.com/trends/mortgage" target="_blank">Keep track with us</a> as we continue to monitor mortgage rates , cross our fingers, and hope for more encouraging signs for our economy.  </p>
</p>
</p></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mortgage+Rates+Dip+Below+5%25+-+http://blog.creditkarma.com/t2877&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/&amp;t=Mortgage+Rates+Dip+Below+5%25" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/&amp;title=Mortgage+Rates+Dip+Below+5%25" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/&amp;title=Mortgage+Rates+Dip+Below+5%25" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/&amp;title=Mortgage+Rates+Dip+Below+5%25" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=2877&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/step-by-step/personal-finance/mortgage-rates-dip-below-5-good-for-homebuyers-and-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Housing Tax Credits Are Proposed</title>
		<link>http://blog.creditkarma.com/step-by-step/personal-finance/additional-housing-tax-credits-are-proposed/</link>
		<comments>http://blog.creditkarma.com/step-by-step/personal-finance/additional-housing-tax-credits-are-proposed/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:49:33 +0000</pubDate>
		<dc:creator>Eliot</dc:creator>
				<category><![CDATA[Economy & Recession]]></category>
		<category><![CDATA[Housing Market & Mortgage]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[housing market]]></category>
