<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit and Personal Finance Blog &#124; Credit Karma</title>
	<atom:link href="http://blog.creditkarma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creditkarma.com</link>
	<description>A blog about the trends in credit and credit related industries</description>
	<lastBuildDate>Wed, 16 May 2012 20:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sound Advice from Unlikely Sources: The Avengers and Credit Card Debt</title>
		<link>http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/</link>
		<comments>http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:30:05 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Sound Advice from Unlikely Sources]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[money lessons]]></category>
		<category><![CDATA[sound advice from unlikely sources]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=22823</guid>
		<description><![CDATA[<p class="imgLeft"><img src="http://blog.creditkarma.com/wp-content/avengers-th.png" alt="avengers th" /></p>Last Saturday, I went to see my first superhero movie ever! Yes, you read that right. I have never seen “Superman,” “Spiderman” or any other superhero film. But when my friend invited me to go see “The Avengers,” I figured that there would not be a better superhero movie to start with; it’s chock- full of superheroes, like the Hulk, Iron Man and Captain America.]]></description>
			<content:encoded><![CDATA[<p></p>
<p class="imgRight"><img src="http://blog.creditkarma.com/wp-content/avengers-copy.png" alt="avengers" /></p>
<p>Last Saturday, I went to see my first superhero movie ever. Yes, you read that right. I have never seen “Superman,” “Spiderman” or any other superhero film. But when my friend invited me to go see “The Avengers,” I figured that there would not be a better superhero movie to start with; it’s chock- full of superheroes, like the Hulk, Iron Man and Captain America. The movie did not disappoint!</p>
<p>But not only is “The Avengers” full of jaw-dropping special effects and hilarious one-liners, it’s also a great source of financial advice. (That&#8217;s what we do here, after all; seek <a href="http://blog.creditkarma.com/category/sound-advice-from-unlikely-sources/" target="_blank">financial advice from unlikely sources</a>.) Here are a few ways to wage war on credit card debt, Avengers’ style.  </p>
<p><strong><em>(Note: Contains spoilers!)</em></strong></p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Don’t be afraid to ask for help.</strong></span></p>
<p><strong>The context:</strong> As soon as bad-guy Loki steals the Tesseract, a cube of pure energy with the power to destroy the Earth, S.H.I.E.L.D leader Nick Fury doesn’t hesitate to ask for help from the Avengers. He immediately realizes that the situation is over his head.</p>
<p><strong>The lesson:</strong> You don’t have to battle debt alone. Don’t be too proud to ask for help. </p>
<p><strong>How to do it:</strong> Some credit card issuers will be willing to lower your interest rate to help you pay off debt sooner. But you’ll never know if you don’t ask.</p>
<p>You can also ask your friends to keep you accountable.  Love posting every life detail on Facebook? Skip Instagramming what you’re eating for lunch one day and instead update your status to something like “I’m going to save $50 this month. Keep me accountable!”  </p>
<p>If you don’t want to broadcast your financial goals to your friends, reach out to the Credit Karma community. Credit Karma’s <a href="http://www.creditkarma.com/learning" target="_blank">Advice and Learning Center</a> is an amazing way to ask and answer questions. You aren’t alone on your financial journey.<span id="more-22823"></span></p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Practice Self-Control</strong></span></p>
<p><strong>The context:</strong> Bruce Banner has an unfortunate problem: He turns into the mean, green, uncontrollable Hulk when he gets angry. But over time he’s learned to control his transformation and use his hulkish alter-ego to fight evil.</p>
<p><strong>The lesson:</strong> Just as Bruce Banner learned to control his rage, one of the best ways to battle debt is to practice self-control in dealing with credit cards.</p>
<p><strong>How to do it:</strong> If you know that credit cards tempt you to spend money that you don’t have, why not leave them at home and only carry a fixed amount of cash? Simple solutions like this are easy ways to control your spending.</p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Don’t wait until it’s almost too late.</strong></span></p>
<p><strong>The context:</strong> For most of the movie, the Avengers argue and deliberate over how to defeat Loki. It’s not until a close friend is killed that they began to work together as a team.</p>
<p><strong>The lesson:</strong> Learn from the Avengers and do not wait until something devastating happens. Waiting until debt collectors start calling you about old credit card debt means it’s too late for your credit score.</p>
<p><strong>How to do it:</strong> Use a tool like <a href="https://www.readyforzero.com/" target="_blank">ReadyForZero</a> to help you start hacking away at your credit card debt. They’ll give you a tailored plan to prioritize your debt. And help you plan your payments.</p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Make sacrifices.</strong></span></p>
<p><strong>The context:</strong> Iron Man ultimately comes to save the day for the Avengers and all of Manhattan, but he comes very close to sacrificing his own life to do so.</p>
<p><strong>The lesson:</strong> Sometimes you’ll have to sacrifice in order to eliminate debt. It may not be pleasant, but battles, whether they be against evil super villains like Loki or credit card debt, are never pleasant.</p>
<p><strong>How to do it:</strong> If you have accumulated a huge amount of debt, get rid of things you don’t absolutely need- like your cable TV subscription or that daily trip to Starbucks. </p>
<p style="padding-top:20px">There are many obvious lessons we can learn from the Avengers, like how to be brave and selfless. However, if we look closer we can find financial lessons that can help us win our own war against debt. Now assemble and fight!</p>
<p style="padding-top:20px">KARMA SMASH!</p>
<p><strong><em>Jenna, Credit Karma Contributor</em></strong></p>
<p style="padding-top:45px"><em><a href="http://weheartit.com/entry/28646585" target="_blank">image via</a></em></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sound+Advice+from+Unlikely+Sources%3A+The+Avengers+and+Credit+Card+Debt+-+http://blog.creditkarma.com/t22823&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/&amp;t=Sound+Advice+from+Unlikely+Sources%3A+The+Avengers+and+Credit+Card+Debt" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/&amp;title=Sound+Advice+from+Unlikely+Sources%3A+The+Avengers+and+Credit+Card+Debt" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/&amp;title=Sound+Advice+from+Unlikely+Sources%3A+The+Avengers+and+Credit+Card+Debt" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/&amp;title=Sound+Advice+from+Unlikely+Sources%3A+The+Avengers+and+Credit+Card+Debt" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=22823&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/credit-cards/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Good Credit Score? Part 2</title>
		<link>http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/</link>
		<comments>http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:30:42 +0000</pubDate>
		<dc:creator>The Credit Karma Team</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[good credit score]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[what is a good credit score]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=22852</guid>
		<description><![CDATA[Last time we talked about how, in general, a credit score of 720 is good enough to get your the best rates on most loans. Now we're back, talking in more detail about what exactly makes a credit score "good."]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-1/" target="_blank">In our last video</a> we talked about how, in general, a credit score of 720 is good enough to get your the best rates on most loans. Now we&#8217;re back, talking in more detail about what exactly makes a credit score &#8220;good.&#8221;</p>
<p></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dGwIZsCt0mQ" frameborder="0" allowfullscreen></iframe></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Is+a+Good+Credit+Score%3F+Part+2+-+http://blog.creditkarma.com/t22852&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/&amp;t=What+Is+a+Good+Credit+Score%3F+Part+2" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/&amp;title=What+Is+a+Good+Credit+Score%3F+Part+2" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/&amp;title=What+Is+a+Good+Credit+Score%3F+Part+2" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/&amp;title=What+Is+a+Good+Credit+Score%3F+Part+2" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=22852&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/credit-scores/what-is-a-good-credit-score-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Roundup: Six Things The Bachelorette Can Teach Us About Money</title>
		<link>http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/</link>
		<comments>http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:28:44 +0000</pubDate>
		<dc:creator>The Credit Karma Team</dc:creator>
				<category><![CDATA[Roundup]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=22817</guid>
		<description><![CDATA[<p class="imgLeft"><img src="http://blog.creditkarma.com/wp-content/bachelorette-th.png" alt="bachelorette th" /></p><p><span style="color:#FF8500"><strong>Six Things The Bachelorette Can Teach Us About Money.</strong></span> "Being married to the fairer sex, one often finds themselves watching television shows that don’t normally show up on their radar in order to spend quality time with said partner. Funny, as when Star Wars comes on I find myself quickly alone in the room." <a href="http://weakonomics.com/2012/05/15/six-things-the-bachelorette-can-teach-us-about-money/" target="_blank">Weakonomics</a></p>]]></description>
			<content:encoded><![CDATA[<p></p>
<p class="imgCenter"><img src="http://blog.creditkarma.com/wp-content/bachelorette.png" alt="bachelorette" /></p>
<p></p>
<p><span style="color:#FF8500"><strong>Six Things The Bachelorette Can Teach Us About Money.</strong></span> &#8220;Being married to the fairer sex, one often finds themselves watching television shows that don’t normally show up on their radar in order to spend quality time with said partner. Funny, as when Star Wars comes on I find myself quickly alone in the room.&#8221; <a href="http://weakonomics.com/2012/05/15/six-things-the-bachelorette-can-teach-us-about-money/" target="_blank">Weakonomics</a></p>
<p><span style="color:#FF8500"><strong>Saver or Sensualist, Innocent or Vigilant: What&#8217;s Your Money Type?</strong></span> &#8220;John Robbins has lived an unusual life. Son of the founder of the Baskin-Robbins ice cream chain, John made a decision early in his adulthood to walk away from the chance to prosper in his father&#8217;s business.&#8221; <a href="http://www.dailyfinance.com/2012/05/15/whats-your-money-type-john-robbins-book-new-good-life/" target="_blank">DailyFinance</a></p>
<p><span style="color:#FF8500"><strong>Oh Crap! I Screwed Up….How to Fix an Error on Your Credit Report.</strong></span> &#8220;One of the most important aspects of your finances is your credit history. Your credit report is a record of your financial life as it relates to borrowing money.&#8221; <a href="http://www.goodfinancialcents.com/how-to-fix-errors-on-your-credit-report/" target="_blank">Good Financial Cents</a></p>
<p><span style="color:#FF8500"><strong>Do’s and Don’ts with your Credit Card.</strong></span> &#8220;The concept behind credit cards is a simple one: charge now, pay later. Yet every year, so many people find themselves falling behind on payments or in extreme debt due to poor financial planning, high interest rates, and unexpected fees.&#8221; <a href="http://www.thousandaire.com/dos-and-donts-with-your-credit-card/" target="_blank">Thousandaire</a></p>
<p><span style="color:#FF8500"><strong>How to Establish Financial Independence.</strong></span> &#8220;Not only is it difficult for us twentysomethings to wholeheartedly embrace adulthood, it&#8217;s often also a challenge for our parents to let us go. Baby-boomer parents are generally known for mollycoddling their children, even after we move out of the house and into our own adult lives. &#8221; <a href="http://www.savvysugar.com/How-Achieve-Financial-Independence-23089809" target="_blank">SavvySugar</a></p>
<p style="padding-top:20px"><em>Thanks to <a href="http://theinsider.retailmenot.com/" target="_blank">The Retail Me Not Insider</a> for including our post &#8220;<a href="http://blog.creditkarma.com/credit-scores/4-ways-you-could-be-hurting-your-credit/" target="_blank">4 Ways You Could Be Hurting Your Credit</a>&#8221; in their <a href="http://theinsider.retailmenot.com/5-11-weekly-frugal-living-news.html" target="_blank">blog roundup</a>!</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tuesday+Roundup%3A+Six+Things+The+Bachelorette+Can+Teach+Us+About+Money+-+http://blog.creditkarma.com/t22817&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/&amp;t=Tuesday+Roundup%3A+Six+Things+The+Bachelorette+Can+Teach+Us+About+Money" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/&amp;title=Tuesday+Roundup%3A+Six+Things+The+Bachelorette+Can+Teach+Us+About+Money" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/&amp;title=Tuesday+Roundup%3A+Six+Things+The+Bachelorette+Can+Teach+Us+About+Money" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/&amp;title=Tuesday+Roundup%3A+Six+Things+The+Bachelorette+Can+Teach+Us+About+Money" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=22817&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/news-trends/roundup/tuesday-roundup-six-things-the-bachelorette-can-teach-us-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could an Online Savings Account be Right for You?</title>
		<link>http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/</link>
		<comments>http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:21 +0000</pubDate>
		<dc:creator>The Credit Karma Team</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[casavvy]]></category>
		<category><![CDATA[casavvy.com]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[online bank]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online saving accounts]]></category>
		<category><![CDATA[online savings]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=22797</guid>
		<description><![CDATA[<p class="imgLeft"><img src="http://blog.creditkarma.com/wp-content/online-savings-account-th.png" alt="online savings account th" /></p>What are the reasons that people use <a href="http://reviews.creditkarma.com/banking/1/" target="_blank">savings accounts</a> these days? Is it to establish a rainy day fund, to save up to buy a house, or maybe saving money for your child’s college fund? The main purpose of a savings account is to put your money away in a risk-free account and have it earn interest and grow.]]></description>
			<content:encoded><![CDATA[<p></p>
<p class="imgRight"><img src="http://blog.creditkarma.com/wp-content/online-savings-account.png" alt="online savings account" /></p>
<p style="font-size:10px; color: #666">**Today’s guest post is contributed by Matthew Coan.**</p>
<p style="padding-top:20px">What are the reasons that people use <a href="http://reviews.creditkarma.com/banking/1/" target="_blank">savings accounts</a> these days? Is it to establish a rainy day fund, to save up to buy a house, or maybe saving money for your child’s college fund? The main purpose of a savings account is to put your money away in a risk-free account and have it earn interest and grow. </p>
<p><strong>So which savings account is right for you?</strong> The main things to look at when reviewing savings accounts are the <strong>fees</strong> and <strong>interest rates</strong>. The goal is to spend the least amount of money in fees and still earn the most interest possible. Just because a bank is offering the highest interest rate doesn’t mean it is the best choice. They could have upfront and hidden fess that can eat away at the interest you are earning.<span id="more-22797"></span></p>
<p>There are an endless number of savings accounts to choose from today. Every bank has them, and most of them are comparable, except for fees and the interest rate offered. But, choosing a savings account with the same bank that handles all your other banking needs might not be the best way to go. The same bank that you use for your daily checking account might not have the best savings account that is available. Remember that every bank is different and factors from convenience to the amount your money can grow should go into your decision. </p>
<p>Currently, the banks offering the best interest rates are online banks and some credit unions. Online banks don’t have the overhead costs of maintaining hundreds of buildings and paying thousands of employees, and therefore can pass the savings on to their customers in the form of interest. Credit unions are not-for-profit establishments, allowing them to offer better interest rates as well. Where for-profit banks have to distribute profits to owners and shareholders, credit unions are able to pass them to their customers. </p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Physical Banks</strong></span></p>
<p>Some of the largest banks in the country are physical banks. They have brick-and-mortar branches all over where members can handle their banking needs. But they have to pay to maintain these banks as well as staff them, which limits the amount of interest they can offer their customers. For example, <a href="http://reviews.creditkarma.com/banking/bank-of-america2/1/" target="_blank">Bank of America</a> has almost 6,000 branches in the U.S., and access to over 18,000 ATMs. But, the interest rate they currently offer on their simplest savings account is 0.05% with a minimum account balance of $300. The average interest rate for the simplest savings accounts offered by <a href="http://reviews.creditkarma.com/banking/citibank2/1/" target="_blank">Citibank</a>, <a href="http://reviews.creditkarma.com/banking/wells-fargo-bank/1/" target="_blank">Wells Fargo</a>, <a href="http://reviews.creditkarma.com/banking/bank-of-america2/1/" target="_blank">Bank of America</a> and <a href="http://reviews.creditkarma.com/banking/regions-bank/1/" target="_blank">Regions Bank</a> currently stands at 0.03% </p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Credit Unions</strong></span></p>
<p>Credit unions are mostly local or state establishments. In 2010 there were more than 7,000 <a href="http://reviews.creditkarma.com/credit-unions/1/" target="_blank">credit unions</a> in the U.S., according to <a href="http://money.cnn.com/2012/02/29/pf/credit_unions_members/index.htm" target="_blank">CNN Money</a>. In 2011 the average interest rate for savings accounts at credit unions across the country was <a href="http://www.cuna.org/research/econ/cu_stats.html" target="_blank">0.28%</a>, with a wide range of minimum account balance requirements. You can go to <a href="http://www.creditunionsonline.com/" target="_blank">http://www.creditunionsonline.com</a> to find a credit union near you, along with the current rates they offer. </p>
<p style="padding-top:20px"><span style="color:#FF8500; font-size:16px"><strong>Online Banks</strong></span></p>
<p>Online banks are among the best options to choose for savings accounts (and <a href="http://casavvy.com/your-financial-3-pack-combo-to-savings-more-money" target="_blank">checking accounts too</a>) and getting the best interest rates possible. You give up the convenience of having a branch down the street to conduct your banking needs. But, with technology improving every day, and 24/7 phone and Internet support, you will always have access to your money as well as find any answers you need over a safe and secure connection. </p>
<p>There are many options to choose from, and each account comes with a wide variety of options and minimum account requirements. Some of the top online banks are <a href="http://reviews.creditkarma.com/banking/ing-bank2/1/" target="_blank">ING Direct</a>, <a href="http://reviews.creditkarma.com/banking/ally-bank2/1/" target="_blank">Ally Bank</a>, <a href="http://reviews.creditkarma.com/banking/everbank4/1/" target="_blank">Everbank</a> and <a href="http://reviews.creditkarma.com/banking/fnbo-direct3/1/" target="_blank">FNBO Direct</a>, and the current average savings account interest rate among them is 0.76%. </p>
<p style="padding-top:20px"><strong>Bottom Line:</strong> So, whether you are in the market to open your first <a href="http://casavvy.com/savings" target="_blank">savings account</a>, or are looking to make a change and earn more interest, you have a lot of options to choose from. A savings account is the key to your financial future, no matter what you are saving for. With online banks being able to offer over 25x the interest rate of the national physical branch banks, and about three times the average rate of credit unions, they are an option worth taking a look at. </p>
<p style="padding-top:45px"><span style="color: #666"><em>Matthew Coan is the founder and writer for <a href="http://casavvy.com/" target="_blank">Casavvy.com</a>. Casavvy.com (a combination of the words cash and savvy) was launched in February of 2012 to bring users the best information and reviews for credit cards, checking accounts, and savings accounts.</span></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Could+an+Online+Savings+Account+be+Right+for+You%3F+-+http://blog.creditkarma.com/t22797&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/&amp;t=Could+an+Online+Savings+Account+be+Right+for+You%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/&amp;title=Could+an+Online+Savings+Account+be+Right+for+You%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/&amp;title=Could+an+Online+Savings+Account+be+Right+for+You%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/&amp;title=Could+an+Online+Savings+Account+be+Right+for+You%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.creditkarma.com/?ak_action=api_record_view&id=22797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.creditkarma.com/step-by-step/saving-and-investing/could-an-online-savings-account-be-right-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3 Financial Things NOT to Say to Mom on Mother’s Day</title>
		<link>http://blog.creditkarma.com/step-by-step/personal-finance/3-financial-things-not-to-say-to-mom-on-mothers-day/</link>
		<comments>http://blog.creditkarma.com/step-by-step/personal-finance/3-financial-things-not-to-say-to-mom-on-mothers-day/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:30:37 +0000</pubDate>
		<dc:creator>bethy</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[co-sign loan]]></category>
		<category><![CDATA[money talk]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://blog.creditkarma.com/?p=22787</guid>
		<description><![CDATA[<p class="imgLeft"><img src="http://blog.creditkarma.com/wp-content/mothers-day-th1.png" alt="mothers day th" /></p>Ah, Mother’s Day. A day when we all take some extra time to tell Mom how special she is*. But while you’re preparing breakfast in bed and buying her flowers, don’t forget your Mother’s Day etiquette, particularly when it comes talking money with Mom. There are just some things you don’t want to bring up on Mom’s special day.]]></description>
			<content:encoded><![CDATA[<p></p>
<p class="imgRight"><img src="http://blog.creditkarma.com/wp-content/mothers-day1.png" alt="mothers day" /></p>
